Plutonyo
Gikan sa Wikipedia, ang gawasnong ensiklopedya
| Paghimo ni bot Lsjbot. |
| Plutonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
94Pu
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| silvery white, tarnishing to dark gray in air |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name, simbolo, kaiphan | plutonium, Pu, 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pronunciation | Plantilya:IPAc-en Plantilya:Respell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element category | aktinido | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, period, block | [[group element|]], 7, f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | (244) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f6 7s2 2, 8, 18, 32, 24, 8, 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Glenn T. Seaborg, Arthur Wahl, Joseph W. Kennedy, Edwin McMillan (1940–1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | magahi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 19.816 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 16.63 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 912.5 K, 639.4 °C, 1182.9 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3505 K, 3228 °C, 5842 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.82 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 333.5 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 35.5 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vapor pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 8, 7, 6, 5, 4, 3, 2, 1 (amphoteric oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.28 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 584.7 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 159 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 187±1 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | monoclinic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (0 °C) 1.460 µΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 6.74 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 46.7 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | 2260 m·s−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 96 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 43 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-07-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most stable isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main article: Isotopes of plutonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ang plutonyo (Iningles plutonium) mao ang elementong kimiko sa talaang peryodiko nga may simbolo nga Pu ug kaiphan nga atomik 94. Ang plutonyo mao ang aktinido.
Ang mga gi basihan niini [usba]
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lide, D. R., ed. (2005). CRC Handbook of Chemistry and Physics (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Magurno, B.A.; Pearlstein, S. (eds.) Workshop on nuclear data evaluation methods and procedures, Upton, NY, USA, 22 Septmber 1980, vol. II (1981), pp. 835 ff